Brown County, OH | ||
Brightview | 421 Home St., Georgetown, OH 45121 | (833) 510-4357 |
Talbert House, Brown County | 75 Banting Dr., Georgetown, OH 45121 | (937) 378-4811 |
Phoenix Center | 149 Mercy Blvd., Mount Orab, OH 45154 | (937) 712-3121 |
Clermont County, OH | ||
Clermont Recovery Center | 1088 Wasserman Way, Batavia, OH 45103 | (513) 735-8100 |
The Ridge | 25 Whitney Dr., Milford, OH 45150 | (513) 753- 9964 |
Sunrise Treatment Center | 25 Whitney Dr., Milford, OH 45150 | (513) 941-4999 |
Pinnacle Treatment Centers | 950 Lila Ave., Milford, OH 45150 | (513) 900- 9578 |
Adams Recovery Center | 1569 State Route 28, Loveland, OH 45140 | (937) 483-4190 |
Hamilton County | ||
Cincinnati VA Medical Center | 3200 Vine St., Cincinnati, OH 45220 | (513) 861-3100 |
Resurge Recovery | 5241 Montgomery Rd, Cincinnati, OH 45212 | (513) 993-5241 |
Talbert House, ADAPT for Men | 3009 Burnet Ave., Cincinnati, OH 45219 | (513) 653-2586 |
Addiction Services Council | 2828 Vernon Pl., Cincinnati, OH 45219 | (513) 281-7880 |
Center for Addiction Treatment | 830 Ezzard Charles Dr., Cincinnati, OH 45214 | (513) 381-6672 |
Prospect House | 682 Hawthorne Ave., Cincinnati, OH 45205 | (513) 921-1613 |
Hotel California by the Sea | 4705 Lake Forest Dr., Cincinnati, OH 45242 | (513) 733-7755 |
DeCoach Rehabilitation | 3103 Dixie Hwy., Hamilton, OH 45015 | (513) 892-4673 |
Lumiere Healing Center | 7593 Tylers Pl. Blvd., West Chester, OH 45069 | (513) 714-3393 |
Warren County | ||
MedMark Treatment Centers | 1521 Walmart Dr., Lebanon, OH 45036 | (513) 331-7034 |
Lindner Center of HOPE | 4075 Old Western Row Rd., Mason, OH 45040 | (513) 536-4673 |
New Season of Ohio | 818 Reading Rd., Mason, OH 45040 | (513) 445-8866 |
https://www.co.warren.oh.us/HelpForAddiction |